




Specifications:
| Model | VENGEANCE RGB |
| SKU | CMH96GX5M2B6400C32 |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
| Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
| Heat Spreader | Aluminum |
| Memory Series | VENGEANCE RGB DDR5 |
| Memory Size | 96GB (2 x 48GB) |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 3.0 |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Tested Latency | 32-40-40-84 |
| Tested Speed | 6400 MT/s |
| Tested Voltage | 1.40V |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
| Warranty | Limited Lifetime |
| Note |
*** Image use for reference only *** Features, Price, Specifications are subject to change without notice. |